- Is It Healthy?
- Bodily Changes
- Nutrition Values Charts
-
Comments
-
**COMMENTSTAGLIST**
-
More
-
**OTHERTAGLIST**
The calories in a Subway sandwich range from 150 to 800. The number of calories in a sandwich varies depending on the kind and size of the sandwich. The serving size of a sandwich can range from 62 to 511 grams (2.19 to 18 ounces).
A footlong sub may typically contain:
- 910 calories
- 41 grams of fat
- 13 grams of saturated fat
- 0.5 grams of trans fat
- 89 grams of carbohydrate
- 7 grams of sugar
- 40 grams of protein
- 2,380 mg of sodium
According to the U.S. Department of Health recommendations, adult males normally require 2,000 to 3,000 calories per day to maintain weight, whereas adult females require roughly 1,600 to 2,400 calories per day.
Although a Subway sandwich is advertised healthy as it includes fresh veggies and proteinaceous meat, it is not as healthy as it claims to be. These sandwiches are high in simple carbs that increase your insulin and salt levels, and the fat absorbed from the cheese and meat can increase your fat levels.
Is Subway a healthy food option?
Subway may be a healthier option than fried foods, but nutrition includes ingredients, processing, and nutrients, in addition to the cooking method. If you're concerned about your health, review the ingredients of any chain, including Subway, especially if you eat there frequently.
Choose minimally processed and fresh foods as often as possible, and look for items with simple ingredients and few additives, such as processed sugar.
What bodily changes can you observe after eating a Subway footlong sandwich?
There are advantages and disadvantages to ordering this healthy fast-food meal.
Advantages
- You may lose weight
- You may lose weight if you choose low-calorie subs, such as a foot-long vegetable alternative with low-calorie sauces.
- A Footlong Veggie Delite sandwich on nine-grain wheat bread with veggies and no cheese or sauces is a meal with less than 400 calories and one gram of saturated fat.
- This is a long cry from the nearly 1,000 calories included in a McDonald's Big Mac with fries.
- Instead of a regular fast-food burger-and-fries lunch, opt for a sub such as a Footlong Veggie Delite that can save you roughly 600 calories.
- Healthy bowel movements
- Most individuals consume 28 grams of fiber each day.
- If all the fresh vegetables are placed on the sub and the bread is nine-grain wheat, many footlong subs will give 10 grams of fiber or almost 40 percent of the necessary intake, which will get you halfway to your daily goal.
Disadvantages
- May gain weight
- There are low-calorie footlong menu selections, but if you choose high-fat, high-calorie sub alternatives, you may gain weight.
- The Chicken and Bacon Ranch sandwich has more than 1,000 calories and 51 grams of fat. With a side of chips and standard Coke, you might consume all of the allotted calories for the day in one sitting.
- Choosing a six-inch sub will lower your calorie and fat consumption in half.
- Limiting calorie extras such as cheese, bacon, mayonnaise, and ranch dressing will help you enjoy your sandwiches without gaining weight.
- Increases the risk of blood pressure, heart disease, and stroke
- Although Subway has some healthy alternatives, several of its footlong subs are relatively heavy in salt.
- The Turkey and Bacon Guacamole has 2,300 mg of sodium (the amount advised for a whole day).
- Long-term use of a high-sodium diet can increase your risk of high blood pressure, heart disease, and stroke.
- People who already have these problems should be extra cautious when it comes to salt consumption.
- You are recommended to take Tuna or Veggie Delight subs from Subway for a healthy, low-sodium option.
- The rapid increase in blood sugar levels
- The carbohydrate content of a footlong sub-baked on nine-grain wheat bread can range from 76 to 104 grams or about five to six servings of carbohydrates.
- Eating these many carbohydrates may cause your blood sugar to spike, especially if you drink it down with a sugary soda or sweet tea.
- When eating a sub, incorporating enough levels of protein and healthy fats can help lessen the meal's glycemic load and therefore assist regulate blood glucose.
- Lean meats and fat sources such as olives and olive oil are all blood sugar-friendly foods that can help keep your blood glucose under control.
- Bloating and nausea
- If a footlong sub is more food than your body is used to consuming in one sitting, you may experience bloating, nausea, and even heartburn as a result of overeating.
- Certain variants of the supplement, such as the Italian B.M.T., might contain up to 2,000 mg of salt.
- Eating too much salt can cause bloating throughout your entire body, fingers, and toes.
- If you have these unpleasant feelings, go for a stroll or drink some ginger tea to help relieve them.
- If your rings get too tight on your fingers, drink some water to help balance your bloat.
SLIDESHOW
See SlideshowWhat are the nutritional values of Subway meals?
Food | Calories | Fat (in grams) | Carbs (in grams) | Protein (in grams) |
---|---|---|---|---|
Black Forest Ham | 290 | 4.5 | 46 | 18 |
Chicken & Bacon Ranch Melt | 590 | 30 | 44 | 37 |
Classic Tuna | 470 | 25 | 41 | 20 |
Cold Cut Combo | 340 | 12 | 43 | 17 |
Italian B.M.T. | 390 | 17 | 43 | 19 |
Meatball Marinara | 460 | 18 | 53 | 20 |
Oven Roasted Chicken | 320 | 5 | 46 | 23 |
Roast Beef | 320 | 5 | 45 | 25 |
Rotisserie-Style Chicken | 350 | 6 | 45 | 29 |
Spicy Italian | 470 | 24 | 43 | 19 |
Steak & Cheese | 360 | 10 | 43 | 24 |
Steak Club | 530 | 26 | 44 | 28 |
Subway Club | 310 | 4.5 | 46 | 23 |
Sweet Onion Chicken Teriyaki | 370 | 4 | 58 | 25 |
Turkey Breast | 280 | 3.5 | 46 | 18 |
Turkey Reuben | 410 | 15 | 42 | 31 |
Veggie Delite | 230 | 2.5 | 44 | 8 |
Food | Calories | Fat (in grams) | Carbs (in grams) | Protein (in grams) |
---|---|---|---|---|
Black Forest Ham | 110 | 3 | 13 | 12 |
Chicken & Bacon Ranch | 540 | 40 | 15 | 32 |
Cold Cut Combo | 180 | 11 | 13 | 12 |
Italian B.M.T. | 230 | 15 | 13 | 14 |
Meatball Marinara | 310 | 17 | 27 | 15 |
Oven Roasted Chicken | 150 | 3.5 | 13 | 17 |
Roast Beef | 140 | 3.5 | 12 | 19 |
Rotisserie-Style Chicken | 170 | 4.5 | 12 | 23 |
Spicy Italian | 310 | 23 | 13 | 14 |
Steak & Cheese | 210 | 8 | 16 | 20 |
Steak Club | 250 | 12 | 13 | 22 |
Subway Club | 140 | 3.5 | 13 | 18 |
Sweet Onion Chicken Teriyaki | 230 | 3 | 34 | 19 |
Turkey Breast | 110 | 2 | 13 | 12 |
Turkey Reuben | 330 | 18 | 21 | 26 |
Veggie Delite | 60 | 1 | 11 | 3 |
Food | Calories | Fat (in grams) | Carbs (in grams) | Protein (in grams) |
---|---|---|---|---|
Bacon, Egg & Cheese | 460 | 21 | 43 | 25 |
Black Forest Ham, Egg & Cheese | 410 | 16 | 44 | 23 |
Egg & Cheese | 380 | 5 | 43 | 19 |
Steak, Egg & Cheese | 450 | 6 | 45 | 28 |
Health News
- Wegovy, Ozempic Lower Risk of Many Obesity-Related Cancers
- Soy Foods May Be Good for Kids' Brains
- Air Pollution Exposure Tied to 40% Drop in Live Births Among IVF Patients
- Postpartum Urinary Incontinence Takes Physical, Mental Toll
- Could a Cancer Drug Curb the Organ Damage of Severe COVID?
- More Health News »
What are the nutritional values of Subway foods and extras?
Food | Calories | Fat (in grams) | Carbs (in grams) | Protein (in grams) |
---|---|---|---|---|
Bacon | 80 | 5 | 1 | 6 |
Beef Chili Soup | 350 | 22 | 20 | 21 |
Black Bean Soup | 10 | 1 | 39 | 12 |
Broccoli Cheddar Soup | 170 | 9 | 18 | 5 |
Chicken Tortilla Soup | 110 | 4.5 | 12 | 6 |
Chocolate Chip Cookie | 200 | 10 | 30 | 2 |
Chocolate Chip with Rainbow Gems | 210 | 10 | 30 | 2 |
Chocolate Chunk Cookie | 210 | 10 | 30 | 2 |
Creamy Chicken and Dumpling Soup | 150 | 4.5 | 20 | 8 |
Creamy Chicken and Wild Rice Soup | 190 | 11 | 16 | 7 |
Double Chocolate | 210 | 9 | 30 | 2 |
French Onion Soup (includes bread, cheese) | 150 | 6 | 19 | 5 |
Loaded Baked Potato Soup | 210 | 13 | 15 | 5 |
Pepperoni | 80 | 7 | 1 | 4 |
Raspberry Cheesecake Cookie | 200 | 9 | 29 | 2 |
Tomato Basil Soup | 130 | 3.5 | 15 | 4 |
White Chip Macadamia Nut Cookie | 220 | 11 | 28 | 2 |
Food | Calories | Fat (in grams) | Carbs (in grams) | Protein (in grams) |
---|---|---|---|---|
Roasted Garlic | 230 | 2.5 | 45 | 8 |
9-Grain Honey Oat | 230 | 3 | 43 | 8 |
9-Grain Wheat | 210 | 2 | 40 | 8 |
Flatbread | 230 | 4.5 | 39 | 7 |
Hearty Italian | 210 | 2.5 | 40 | 7 |
Italian | 200 | 2.5 | 38 | 7 |
Italian Herbs & Cheese | 240 | 5 | 41 | 9 |
Jalapeno Cheese | 240 | 5 | 40 | 9 |
Mini Italian | 130 | 1.5 | 25 | 5 |
Mini Wheat | 140 | 1.5 | 27 | 5 |
Monterey Cheddar | 240 | 6 | 38 | 10 |
Multigrain Flatbread | 220 | 5 | 38 | 8 |
Parmesan Oregano | 210 | 2.5 | 40 | 7 |
Rosemary and Sea Salt | 220 | 3 | 40 | 7 |
Rye | 190 | 2.5 | 34 | 8 |
Food | Calories | Fat (in grams) | Carbs (in grams) | Protein (in grams) |
---|---|---|---|---|
American | 40 | 3.5 | 1 | 2 |
Cheddar | 60 | 4.5 | 0 | 4 |
Monterey Cheddar | 50 | 4.5 | 0 | 3 |
Pepperjack | 50 | 4 | 0 | 2 |
Provolone | 50 | 4 | 0 | 4 |
Shredded Mozzarella | 40 | 3 | 0 | 3 |
Swiss | 50 | 4.5 | 0 | 4 |
Food | Calories | Fat (in grams) | Carbs (in grams) | Protein (in grams) |
---|---|---|---|---|
Chipotle Southwest | 100 | 10 | 1 | 0 |
Cranberry Mustard Sauce | 40 | 0.5 | 8 | 0 |
Honey Mustard | 30 | 0 | 7 | 0 |
Light Mayonnaise | 50 | 5 | 1 | 0 |
Oil | 45 | 5 | 0 | 0 |
Ranch | 110 | 11 | 1 | 0 |
Red Wine Vinegar | 0 | 0 | 0 | 0 |
Regular Mayonnaise | 110 | 12 | 0 | 0 |
Spicy Brown Mustard | 5 | 0 | 1 | 0 |
Subway Vinaigrette | 40 | 4 | 1 | 0 |
Sweet Onion | 40 | 0 | 9 | 0 |
Yellow Mustard | 5 | 0 | 1 | 0 |
Food | Calories | Fat (in grams) | Carbs (in grams) | Protein (in grams) |
---|---|---|---|---|
Banana Peppers | 0 | 0 | 0 | 0 |
Black Olives | 0 | 0 | 0 | 0 |
Cucumbers | 0 | 0 | 1 | 0 |
Green Peppers | 0 | 0 | 0 | 0 |
Jalapenos | 0 | 0 | 0 | 0 |
Lettuce | 0 | 0 | 1 | 0 |
Pickles | 0 | 0 | 0 | 0 |
Red Onions | 0 | 0 | 1 | 0 |
Spinach | 0 | 0 | 0 | 0 |
Tomatoes | 5 | 0 | 1 | 0 |
Food | Calories | Fat (in grams) | Carbs (in grams) | Protein (in grams) |
---|---|---|---|---|
Guacamole | 70 | 6 | 3 | 1 |
Which Subway Bread is Healthiest? https://fastfoodnutrition.org/news/subway-breads-ranked-by-calories-1484694664
Is the spicy Italian at subway healthy? https://popularask.net/is-the-spicy-italian-at-subway-healthy-2/
Subway or McDonald's--Which is Healthier? https://www.cooperinstitute.org/2013/05/subway-or-mcdonalds-which-is-healthier/
Top How Many Calories Is the Average Subway Sandwich Related Articles
13 Things Fast Food Does to Your Body
From weight gain to heart problems, learn how highly processed foods affect your body.Food and Nutrition: What's Really in Your Fast Food
Some fast-food chains use as many as 15 ingredients in something as simple as a french fry. Click through this slideshow from WebMD to find out more.Healthy Fast Food Options: 10 Tips for a Weight Loss Diet
What healthy fast food options are around you? Most fast food can't compare to the health of a well-planned, balanced diet. But if you must eat fast food, there are ways to improve the quality of your meals. Eat better fast-food with these diet and weight losing tips.Worst Restaurant Meals
What are the worst meals to eat in restaurants? See 9 of the supremely worst fattening restaurant meals exposed by a consumer group and get tips for avoiding hidden calories when eating out.